Displaying results 1 of 20 - 48
| Date | Innovation | City | State | Country | Society |
|---|---|---|---|---|---|
| 1938–1945 | Mexican Steroid Hormone Industry | University Park | PA | USA | ACS |
| 1943 | Penn. RR GG1 Electric Locomotive #4800 | Strasburg | PA | USA | ASME |
| 1973 | Pierce-Donachy Ventricular Assist Device | Hersjey | PA | USA | ASME |
| 1834 | Allegheny Portage Railroad | Duncansville | PA | USA | ASCE |
| 1761 | Bethlehem Waterworks | Bethlehem | PA | USA | ASCE |
| 1751 | Book "Experiments and Observations on Electricity" by Benjamin Franklin | Philadelphia | PA | USA | IEEE |
| 1865 | Chandler Chemistry Laboratory | Bethlehem | PA | USA | ACS |
| 1913 | Chestnut Street Pumping Engine | Erie | PA | USA | ASME |
| 1930 | Columbia-Wrightsville Bridge | West Hempfield | PA | USA | ASCE |
| 1890-1929 | Coolspring Power Museum | Coolspring | PA | USA | ASME |
| 1742 | Cornwall Iron Furnace | Lebanon | PA | USA | ASME |
| 1885 | Davis Island Lock and Dam | McKees Rocks | PA | USA | ASCE |
| 1859 | Drake Oil Well | Titusville | PA | USA | SPE |
| 1939 | Dunlap's Creek Bridge | Brownsville | PA | USA | ASCE |
| 1877 | Duquesne Incline | Pittsburgh | PA | USA | ASME |
| 1960 | Eddystone Station Unit #1 | Eddystone | PA | USA | ASME |
| 1815 | Fairmount Water Works | Philadelphia | PA | USA | ASME |
| 1697 | Frankford Avenue Bridge | Philadelphia | PA | USA | ASCE |
| 1910 | Fritz Engineering Laboratory | Bethlehem | PA | USA | ASCE |
| 1949 | Garfield Thomas Water Tunnel | State College | PA | USA | ASME |

