Displaying results 1 of 20 - 48
| Date | Innovation | City | State | Country | Society |
|---|---|---|---|---|---|
| 1907 | Development of Bakelite | Yonkers | NY | USA | ACS |
| 1932 | Radio City Music Hall Hydraulically Actuated Stage | New York | NY | USA | ASME |
| 1882 | Reuleaux Collection of Kinematic Mechanisms | Ithica | NY | USA | ASME |
| 1972 | Apollo Lunar Module LM-13 | East Garden City | NY | USA | ASME |
| 1931 | Bayonne Bridge | Staten Island | NY | USA | ASCE |
| 1949 | Belle Isle Gas Turbine | Schenectady | NY | USA | ASME |
| 1855 | Blenheim Bridge | Gilboa | NY | USA | ASCE |
| 1957 | Blood Heat Exchanger | Buffalo | NY | USA | ASME |
| 1871 | Boyden Hydraulic Turbines | Cohoes | NY | USA | ASME |
| 1883 | Brooklyn Bridge | Brooklyn | NY | USA | ASCE |
| 1842 | Croton Water Supply System | New York | NY | USA | ASCE |
| 1848 | Roebling's Delaware Aqueduct | Minisink Ford | NY | USA | ASCE |
| 1825 | Erie Canal | NY | USA | ASCE | |
| 1898 | Havemeyer Hall | New York | NY | USA | ACS |
| 1946 | Polymer Research Institute | Brooklyn | NY | USA | ACS |
| 1920 | Holland Tunnel Ventilation System | New York | NY | USA | ASME |
| 1904 | Interborough Rapid Transit System Original Line | Brooklyn | NY | USA | ASME |
| 1878 | Bridges of Keeseville | Keeseville | NY | USA | ASCE |
| 1909 | Manhattan Bridge | Brooklyn | NY | USA | ASCE |
| 1895 | Adams Hydroelectric Generating Plant | Niagara Falls | NY | USA | IEEE |

