Displaying results 221 of 240 - 256
        
    | Date Sort ascending | Image | Innovation | City | State | Country | 
|---|---|---|---|---|---|
| 1805 |   | Dismal Swamp Canal | Chesapeake | VA | USA | 
| 1804-1822 |   | Caledonian Canal | Inverness | Scotland | |
| 1803 |  | Middlesex Canal | Billerica | MA | USA | 
| 1803 |   | Cape Hatteras Lighthouse | Cape Hatteras | NC | USA | 
| 1801 |   | Philadelphia Municipal Water Supply | Philadelphia | PA | USA | 
| 1799 |   | Potowmack Canal and Locks | Fairfax County | VA | USA | 
| 1799 |   | Ellicott's Stone | Bucks | AL | USA | 
| 1796 |   | Hwaseong Fortress | Suwon | Gyeonggi-do | South Korea | 
| 1794 |   | New Castle Ice Harbor | New Castle | DE | USA | 
| 1793 |   | U.S. Capitol | Washington | DC | USA | 
| 1792 |   | Great Falls Raceway and Power System | Paterson | NJ | USA | 
| 1792 |   | Old Cape Henry Lighthouse | Virginia Beach | VA | USA | 
| 1791-1795 |   | Vancouver's Mapping of the West Coast of North America | N/A | USA | |
| 1787 |   | Portland Head Light | Cape Elizabeth | ME | USA | 
| 1785 |   | Point of Beginning, U.S. Public Lands | East Liverpool | OH | USA | 
| 1779 |  | Ironbridge | Coalbrookdale-Ironbridge | UK | |
| 1775 |   | King's Road | New Smyrna | FL | USA | 
| 1768-1790 |   | Forth & Clyde Canal and Union Canal | Glasgow | UK | |
| 1767 |   | Mason-Dixon Line | USA | ||
| 1764 |   | Choate Bridge | Ipswich | MA | USA | 
 
        
    
