Displaying results 201 of 220 - 256
        
    | Date Sort ascending | Image | Innovation | City | State | Country | 
|---|---|---|---|---|---|
| 1830 |   | Louisville Waterworks | Louisville | KY | USA | 
| 1830 |   | Louisville and Portland Canal Locks & Dam | Louisville | KY | USA | 
| 1829 |   | Carrollton Viaduct | Baltimore | MD | USA | 
| 1829 |   | Chesapeake and Delaware Canal | New Castle | DE | USA | 
| 1828 |   | Union Canal Tunnel | Lebanon | PA | USA | 
| 1826 |   | Menai Suspension Bridge | Isle of Anglesey | Wales | UK | 
| 1826 |   | Granite Railway | Quincy and Milton | MA | USA | 
| 1826 |   | Conwy Suspension Bridge | Conwy | North Wales | UK | 
| 1825 |   | Erie Canal | NY | USA | |
| 1825 |   | Ohio Canal System | N/A | OH | USA | 
| 1824-1836 |   | Hydraulic-Inclined Plane System of the Morris Canal | Phillipsburg to Newark Bay | NJ | USA | 
| 1824 |   | Rensselaer Polytechnic Institute | Troy | NY | USA | 
| 1821 |   | Lowell Waterpower System | Lowell | MA | USA | 
| 1818 |   | Montgomery Bell's Tunnel | Kingston Springs | TN | USA | 
| 1817 |   | Cranetown Triangulation Site | Essex County | NJ | USA | 
| 1814 |   | Craigellachie Bridge | Aberlour | Moray | UK | 
| 1813 |   | United States Military Academy | West Point | NY | USA | 
| 1811-1839 |   | National Road | Wheeling | WV | USA | 
| 1810 to 1832 |   | Gota Canal | Gothenburg | Västra Götaland County | Sweden | 
| 1807 |   | Portland Observatory | Portland | ME | USA | 
 
        
    
