Displaying results 261 of 280 - 567
| Date | Innovation | City | State | Country | Society |
|---|---|---|---|---|---|
| 1746 | Old Mill in Nantucket | Nantucket | MA | USA | ASME |
| 1888 | Milwaukee River Flushing Station | Milwaukee | WI | USA | ASME |
| 1919 | Milwaukee Metropolitan Sewage Treatment Plant | Milwaukee | WI | USA | ASCE |
| 1860 | Minot's Ledge Lighthouse | Scituate | MA | USA | ASCE |
| 1908-1927 | Model T | Dearborn | MI | USA | ASME |
| 1928 | Moffat Tunnel | Nederland | CO | USA | ASCE |
| 1870 | Monongahela Incline | Pittsburgh | PA | USA | ASME |
| 1883 | Montgomery Glider | San Carlos | CA | USA | ASME |
| 1892 | Morison's Memphis Bridge | Memphis | TN | USA | ASCE |
| 1867 | Mormon Tabernacle | Salt Lake City | UT | USA | ASCE |
| 1850 | Morris Canal Reaction Turbine | Greenwich Township | NJ | USA | ASME |
| 1864 | Moseley Wrought Iron Arch Bridge | North Andover | MA | USA | ASCE |
| 1918 | Mount Wilson Observatory, 100-inch Hooker Telescope | Pasadena | CA | USA | ASME |
| 1862 | Mullan Road | Walla Walla | WA | USA | ASCE |
| 1963 | NAIC/Arecibo Radiotelescope | Arecibo | PR | USA | IEEE |
| 1939 | NASA Ames Research Center | Mountain View | CA | USA | AIAA |
| 1956 | NASA Ames Unitary Plan Wind Tunnel | Moffett Field | CA | USA | ASME |
| 1828 | Nassawango Iron Furnace | Snow Hill | MD | USA | ASME |
| 1811-1839 | National Road | Wheeling | WV | USA | ASCE |
| 1929 | Navajo Bridge | Page | AZ | USA | ASCE |

