Displaying results 201 of 220 - 567
| Date | Innovation | City | State | Country | Society |
|---|---|---|---|---|---|
| 1941 | Grand Coulee Dam | Grand Coulee | WA | USA | ASCE |
| 1852 | Graue Mill | Oak Brook | IL | USA | ASME |
| 1957 | Gravimetric Coal Feeder | Chagrin Falls | OH | USA | ASME |
| 1949 | Greens Bayou Generator Plant | Houston | TX | USA | ASME |
| 1944 | Victoria Dutch Windmill | Victoria | TX | USA | ASME |
| 1909 | Gunnison Tunnel | Montrose | CO | USA | ASCE |
| 1944 | Hanford B Reactor | Richland | WA | USA | ASCE |
| 1944 | Hanford B Reactor | Sunnyside | WA | USA | ASME |
| 1895 | Harris-Corliss Steam Engine | Atlanta | GA | USA | ASME |
| 1903 | Hart Parr Tractor | Charles City | IA | USA | ASME |
| 1817 | Cranetown Triangulation Site | Essex County | NJ | USA | ASCE |
| 1898 | Havemeyer Hall | New York | NY | USA | ACS |
| 1946 | Polymer Research Institute | Brooklyn | NY | USA | ACS |
| 600 - 1450 AD | Hohokam Canal System | Phoenix | AZ | USA | ASCE |
| 1920 | Holland Tunnel Ventilation System | New York | NY | USA | ASME |
| 1918 | Holt Caterpillar Tractor | Stockton | CA | USA | ASME |
| 1859 | Holyoke Water Power System | Holyoke | MA | USA | ASME |
| 1935 | Hoover Dam | Boulder City | AZ | USA | ASCE |
| 1940 | Houston Municipal Airport Terminal | Houston | TX | USA | AIAA |
| 1837 | Houston Ship Channel | Houston | TX | USA | ASCE |

