Displaying results 121 of 140 - 567
| Date | Innovation | City | State | Country | Society |
|---|---|---|---|---|---|
| 1764 | Choate Bridge | Ipswich | MA | USA | ASCE |
| 1873 | Cincinnati Observatory | Cincinnati | OH | USA | AIAA |
| 1969-1971 | Birthplace of the SPICE Circuit Simulation Program | Berkeley | CA | USA | IEEE |
| 1925 | Cleveland Hopkins Airport | Cleveland | OH | USA | ASCE |
| 1898 | BF Clyde's Cider Mill | Old Mystic | CT | USA | ASME |
| 1918 | East Wells Onieda Street Power Plant | Milwaukee | WI | USA | ASME |
| 1933-1941 | Colorado River Aqueduct | CA | USA | ASCE | |
| 1922 | Columbia River Scenic Highway | Cascade Locks | OR | USA | ASCE |
| 1930 | Columbia-Wrightsville Bridge | West Hempfield | PA | USA | ASCE |
| ca. 1810 | Colvin Run Mill | Great Falls | VA | USA | ASME |
| 1948 | Commonwealth Building Heat Pump | Portland | OR | USA | ASME |
| 1939 | Atanasoff-Berry Computer | Ames | IA | USA | IEEE |
| 1893 | First Concrete Pavement | Bellefontaine | OH | USA | ASCE |
| 1890-1929 | Coolspring Power Museum | Coolspring | PA | USA | ASME |
| 1944 | Cooper-Bessemer Type GMV Integral-Angle Gas Compressor | Mount Vernon | OH | USA | ASME |
| 1860s | Cooper Steam Traction Engine Collection | Mount Vernon | OH | USA | ASME |
| 1928 | Cooperative Fuel Research Engine | Waukesha | WI | USA | ASME |
| 1926 | Corning Ribbon Machine | Dearborn | MI | USA | ASME |
| 1866 | Cornish - Windsor Covered Bridge | Cornish | VT | USA | ASCE |
| 1742 | Cornwall Iron Furnace | Lebanon | PA | USA | ASME |

