Displaying results 241 of 260 - 567
| Date | Innovation | City | State | Country | Society |
|---|---|---|---|---|---|
| 1882 | Kinzua Railway Viaduct | McKean County | PA | USA | ASCE |
| 1873 | Knight Foundry and Machine Shop | Sutter Creek | CA | USA | ASME |
| 1861 | Hacienda La Esperanza Sugar Mill Steam Engine | Manatí | PR | USA | ASME |
| 1957 | Invention of the LASER | Murray Hill | NJ | USA | SPIE |
| 1886 | Lawrence Experiment Station | Lawrence | MA | USA | ASCE |
| 1894 | Leavitt-Riedler Pumping Engine | Boston | MA | USA | ASME |
| 1877 | High Bridge | Wilmore | KY | USA | ASCE |
| 1910 | Lombard Steam Log Hauler | Patten | ME | USA | ASME |
| 1895 | Lookout Mountain Incline Railway | Chattanooga | TN | USA | ASME |
| 1914 | Belle of Louisville | Louisville | KY | USA | ASME |
| 1958 | Mackinac Bridge | St Ignace | MI | USA | ASCE |
| 1909 | Manhattan Bridge | Brooklyn | NY | USA | ASCE |
| 1906 | Marshall Building | Milwaukee | WI | USA | ASCE |
| 1767 | Mason-Dixon Line | USA | ASCE | ||
| 1931 | Rogue River Bridge | Gold Beach | OR | USA | ASCE |
| 1895 | Adams Hydroelectric Generating Plant | Niagara Falls | NY | USA | IEEE |
| 1944 | McKinley Climatic Laboratory | Eglin AFB | FL | USA | ASME |
| 1887 | McNeill Street Pumping Station | Shreveport | LA | USA | ASCE |
| 1803 | Middlesex Canal | Billerica | MA | USA | ASCE |
| 1813 | United States Military Academy | West Point | NY | USA | ASCE |

