Displaying results 101 of 120 - 567
| Date | Innovation | City | State | Country | Society |
|---|---|---|---|---|---|
| 1902 | Buckeye Steam Traction Ditcher | Findlay | OH | USA | ASME |
| 1905-1910 | Buffalo Bill Dam | Cody | WY | USA | ASCE |
| 1914 | Burton Farmers Gin Mill | Burton | TX | USA | ASME |
| 1864 | Cabin John Aqueduct | Cabin John | MD | USA | ASCE |
| 1835 | Canton Viaduct | Canton | MA | USA | ASCE |
| 1792 | Old Cape Henry Lighthouse | Virginia Beach | VA | USA | ASCE |
| 1909-1914 | Cape Cod Canal | Cape Cod | MA | USA | ASCE |
| 1803 | Cape Hatteras Lighthouse | Cape Hatteras | NC | USA | ASCE |
| 1672-1695 | Castillo de San Marcos | St. Augustine | FL | USA | ASCE |
| 1894 | Bunker Hill Covered Bridge | Catawba County | NC | USA | ASCE |
| 1905 | Cedar Falls Water Supply | Seattle | WA | USA | ASCE |
| 1903 | Chain of Rocks Water Purification Plant | St. Louis | MO | USA | ASCE |
| 1865 | Chandler Chemistry Laboratory | Bethlehem | PA | USA | ACS |
| 1893 | Chapin Mine Pump | Iron Mountain | MI | USA | ASME |
| 1829 | Carrollton Viaduct | Baltimore | MD | USA | ASCE |
| 1905 | Cheesman Dam | Sedalia | CO | USA | ASCE |
| 1829 | Chesapeake and Delaware Canal | New Castle | DE | USA | ASCE |
| 1913 | Chestnut Street Pumping Engine | Erie | PA | USA | ASME |
| 1850s | Chicago Burlington & Quincy Railroad Roundhouse | Aurora | IL | USA | ASME |
| 1909 | Childs-Irving Hydroelectric Project | Phoenix | AZ | USA | ASME |

