Displaying results 1 of 20 - 32
| Date | Innovation | City | State | Country | Society |
|---|---|---|---|---|---|
| 1821 | Lowell Waterpower System | Lowell | MA | USA | ASCE |
| 1882 | Reuleaux Collection of Kinematic Mechanisms | Ithica | NY | USA | ASME |
| 1818 | Montgomery Bell's Tunnel | Kingston Springs | TN | USA | ASCE |
| 1803-1921 | Brandywine River Powder Mills | Wilmington | DE | USA | ASME |
| 1803 | Cape Hatteras Lighthouse | Cape Hatteras | NC | USA | ASCE |
| 1829 | Carrollton Viaduct | Baltimore | MD | USA | ASCE |
| 1829 | Chesapeake and Delaware Canal | New Castle | DE | USA | ASCE |
| ca. 1810 | Colvin Run Mill | Great Falls | VA | USA | ASME |
| 1826 | Conwy Suspension Bridge | Conwy | North Wales | UK | ASCE |
| 1814 | Craigellachie Bridge | Aberlour | Moray | UK | ASCE |
| 1805 | Dismal Swamp Canal | Chesapeake | VA | USA | ASCE |
| 1825 | Erie Canal | NY | USA | ASCE | |
| 1815 | Fairmount Water Works | Philadelphia | PA | USA | ASME |
| 1810 to 1832 | Gota Canal | Gothenburg | Västra Götaland County | Sweden | ASCE |
| 1817 | Cranetown Triangulation Site | Essex County | NJ | USA | ASCE |
| 1807 | Jackson Ferry Shot Tower | Austinville | VA | USA | ASME |
| 1803 | Middlesex Canal | Billerica | MA | USA | ASCE |
| 1813 | United States Military Academy | West Point | NY | USA | ASCE |
| 1828 | Nassawango Iron Furnace | Snow Hill | MD | USA | ASME |
| 1811-1839 | National Road | Wheeling | WV | USA | ASCE |

